Comparative analysis
Flows (registrations, production, exports, imports, originations): sum of the months. Credit balance: value of the last month in the period. Interest rate and delinquency: period average. Registrations per business day: sum of registrations ÷ sum of business days.
Jan–Aug 2026 vs Jan–Aug 2025
| Indicator | Jan–Aug 2026 | Jan–Aug 2025 | Change |
|---|---|---|---|
| Registrations (k units) | 1,890.1 | 1,577.7 | +19.8% |
| Registrations per business day (k units/day) | 11.18 | 9.34 | +19.8% |
| Production (k units) | 1,796.9 | 1,639.6 | +9.6% |
| Exports (k units) | 276.0 | 357.7 | -22.9% |
| Imported vehicle sales (k units) | 402.9 | 309.3 | +30.3% |
| Consumer credit balance (BRL bn) | 409.6 | 374.6 | +9.3% |
| Consumer credit originations (BRL bn) | 146.3 | 137.6 | +6.3% |
| Interest rate (% p.a.) | 26.8 | 28.1 | -4.8% |
| Delinquency rate (%) | 6.2 | 5.0 | +24.0% |
