Historical analysis — heat map
Color scale computed per row (each indicator on its own min–max scale).
Jan–Aug 26 and 8 previous periods
| Indicator | Jan–Aug 18 | Jan–Aug 19 | Jan–Aug 20 | Jan–Aug 21 | Jan–Aug 22 | Jan–Aug 23 | Jan–Aug 24 | Jan–Aug 25 | Jan–Aug 26 |
|---|---|---|---|---|---|---|---|---|---|
| Registrations | 1,577.8 | 1,716.2 | 1,102.5 | 1,328.7 | 1,216.7 | 1,347.4 | 1,529.3 | 1,577.7 | 1,890.1 |
| Registrations per business day | 9.17 | 10.04 | 6.49 | 7.82 | 7.12 | 7.88 | 8.89 | 9.34 | 11.18 |
| Production | 1,883.5 | 1,914.6 | 1,049.4 | 1,360.7 | 1,426.9 | 1,464.9 | 1,535.8 | 1,639.6 | 1,796.9 |
| Exports | 460.2 | 292.6 | 166.9 | 236.1 | 316.1 | 281.2 | 230.2 | 357.7 | 276.0 |
| Imported vehicle sales | 199.8 | 192.6 | 130.0 | 151.6 | 162.8 | 201.5 | 275.0 | 309.3 | 402.9 |
| Consumer credit balance | 161.2 | 189.7 | 206.8 | 232.8 | 251.0 | 274.9 | 327.6 | 374.6 | 409.6 |
| Consumer credit originations | 66.0 | 78.5 | 70.7 | 94.3 | 90.5 | 98.2 | 136.0 | 137.6 | 146.3 |
| Interest rate | 22.1 | 21.2 | 19.4 | 21.2 | 27.2 | 27.8 | 25.6 | 28.1 | 26.8 |
| Delinquency rate | 3.7 | 3.3 | 4.0 | 3.3 | 4.6 | 5.6 | 4.9 | 5.0 | 6.2 |
Lowest
Highest
